| Sizing Chart for Drysuits and Thermal Undergarments | ||||||||
| XXS | XS | S | S-Long | M-Short | M | M-Long | L-Short | |
| HEIGHT | 5'1" | 5"1-5'4" | 5'5"-5'7" | 5'8"-5'10" | 5-5"-5'7" | 5'8"-5'10" | 5'11"-6'1" | 5'8"-5'10" |
| CHEST | 34 | 34/36 | 37/39 | 37/39 | 40/42 | 40/42 | 40/42 | 43/45 |
| HIPS | 36 | 36/38 | 39/41 | 39/41 | 42/44 | 42/44 | 42/44 | 45/47 |
| INSEAM | 24 | 26 | 27 1/2 | 29 | 27 1/2 | 29 | 30 1/2 | 29 |
| TORSO | 59 | 62 | 65 | 68 | 65 | 68 | 71 | 68 |
| SLEEVE | 27 1/2 | 29 | 30 1/2 | 32 | 30 1/2 | 32 | 33 1/2 | 32 |
| L | L-Long | XL-Short | XL | XL-Long | *XXL-Short | *XXL | *XXXL | |
| HEIGHT | 5'11"-6'1" | 6'2"-6'4" | 5'11"-6'1" | 6'2"-6'4" | 6'5"-6'7" | 6'2"-6'4" | 6'5"-6'7" | 6'5"-6'7" |
| CHEST | 43/45 | 43/45 | 46/48 | 46/48 | 46/48 | 49/51 | 49/51 | 52/54 |
| HIPS | 45/47 | 45/47 | 48/50 | 48/50 | 48/50 | 51/53 | 51/53 | 54/57 |
| INSEAM | 30 1/2 | 32 | 30 1/2 | 32 | 33 1/2 | 32 | 33 1/2 | 33 1/2 |
| TORSO | 71 | 74 | 71 | 74 | 77 | 74 | 77 | 77 |
| SLEEVE | 33 1/2 | 35 | 33 1/2 | 35 | 36 1/2 | 35 | 36 1/2 | 36 1/2 |
| Custom Sizing | Standard Boot Sizes | |||||||
|
Suit Size: | Mens | Womens | |||||
| S | 8 | 7 | ||||||
| M | 9 | 7 | ||||||
| LG | 11 | 8 | ||||||
| XL | 12 | 8 | ||||||

