No products were found matching your selection.
| BCD | GENDER | STYLE | PFS | COLOR OPTIONS | CUSTOM COLORS | SIZES | CUSTOM SIZES | DRY WEIGHT | LIFT CAPACITY | WEIGHT CAPACITY | REAR MOUNT/TRIM WEIGHT SYSTEM | D-RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 9.5 lb | 65 lb | 36 lb Ripcord | 20 lb | 8 SS |
| COVERT XT | Unisex | Rear Inflate | No | Black/Gray | No | XS-XL | No | 5 lb | 34 lb | 16 lb Integrated | 10 lb | 4 PL |
| Express Tech Deluxe | Unisex | Rear Inflate | No | Black | No | One Size Fits All | No | 6.5 lb | 24 lb | Optional | 20 lb or 30 lb Option | 2 PL |
| Fury | Unisex | Rear Inflate | Yes | Black | No | XS-XL | Yes | 8.7 lb | 35 lb | 24.5 lb Ripcord | 15.4 lb | 6SS |
| Ranger | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 8.4 lb | 44 lb | 36 lb Ripcord | 16 lb | 6 SS |
| Ranger Jr | Youth | Rear Inflate | Yes | Black | No | XS | No | 5.6 lb | 24 lb | 16 lb Ripcord | 16 lb | 4 SS |
| Ranger LTD | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 9.5 lb | 44 lb | 36 lb Ripcord | 20 lb | 8 SS |
| SAR | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 12 lb | 65 lb | 36 lb Ripcord | 20 lb | 8 SS |
| Scout | Unisex | Rear Inflate | No | Black | No | XS-XL | No | 6.7 lb | 24 lb | None | 16 lb | 4 SS |
| Stiletto | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 7.4 lb | 35 lb | 24 lb Ripcord | 16 lb | 5 SS |
| Zena | Women’s | Rear Inflate | Yes | Interchangeable | Yes | XS-L | Yes | 6.2 lb | 34 lb | 24 lb Ripcord | 16 lb | 4 SS |
| BRAVO | Unisex | Jacket Style | No | Black/Gray | No | S-XXL | No | 10 lb | 41 lb* | 20 lb | 10 lb | 6 SS |
| MARINA | Women’s | Jacket Style | No | Black/Aqua | No | XS-L | No | 9 lb | 40 lb* | 20 lb | 10 lb | 6 SS |
| Resort | Unisex | Jacket Style | No | Black/Red | No | XS-XL | No | 7.3 lb | 35 lb* | 20 lb | 10 lb | 6 SS |
| BCD | GENDER | STYLE | PFS | COLOR OPTIONS | CUSTOM COLORS | SIZES | CUSTOM SIZES | DRY WEIGHT | LIFT CAPACITY | WEIGHT CAPACITY | REAR MOUNT/TRIM WEIGHT SYSTEM | D-RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 4.3 kg | 29.5 kg | 16 kg Ripcord | 9 kg | 8 SS |
| COVERT XT | Unisex | Rear Inflate | No | Black/Gray | No | XS-XL | No | 2.3 kg | 15.4 kg | 7 kg Integrated | 4.5 kg | 4 PL |
| Express Tech Deluxe | Unisex | Rear Inflate | No | Black | No | One Size Fits All | No | 3 kg | 11 kg | Optional | N/A | 2 PL |
| Fury | Unisex | Rear Inflate | Yes | Black | No | XS-XL | Yes | 3.9 kg | 15.8 kg | 11kg Ripcord | 7 kg | 6SS |
| Ranger | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 3.8 kg | 20 kg | 16 kg Ripcord | 7 kg | 6 SS |
| Ranger Jr | Youth | Rear Inflate | Yes | Black | No | XS | No | 2.5 kg | 11 kg | 7 kg Ripcord | 7 kg | 4 SS |
| Ranger LTD | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 4.3 kg | 20 kg | 16 kg Ripcord | 9 kg | 8 SS |
| SAR | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 5.4 kg | 29.5 kg | 16 kg Ripcord | 9 kg | 8 SS |
| Scout | Unisex | Rear Inflate | No | Black | No | XS-XL | No | 3 kg | 11 kg | None | 7 kg | 4 SS |
| Stiletto | Unisex | Rear Inflate | Yes | Black | Yes | XS-XL | Yes | 3.3 kg | 16 kg | 11 kg Ripcord | 7 kg | 5 SS |
| Zena | Women’s | Rear Inflate | Yes | Interchangeable | Yes | XS-L | Yes | 2.8 kg | 15.4 kg | 11 kg Ripcord | 7 kg | 4 SS |
| BRAVO | Unisex | Jacket Style | No | Black/Gray | No | S-XXL | No | 4.5 kg | 18.6 kg* | 9 kg | 4.5 kg | 6 SS |
| MARINA | Women’s | Jacket Style | No | Black/Aqua | No | XS-L | No | 4 kg | 18 kg* | 9 kg | 4.5 kg | 6 SS |
| Resort | Unisex | Jacket Style | No | Black/Red | No | XS-XL | No | 3.3 kg | 16 kg* | 9 kg | 4.5 kg | 6 SS |
* Lift Capacity varies depending upon size (stock large shown here).